| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| x2loc | 54% | 40,052 | 353,177 | 2,443,181 | 38,507 | 854 | 0 | 0 | |
Summary
| Language code | zh_Hans | |
|---|---|---|
| Aliased language codes | chi, chinese, chinese_chs, chinese_zh, chs, cmn, cmn_hans, cn, schinese, zh, zh_chs, zh_cmn_hans, zh_cn, zh_hans_cn, zh_simplified, zhcn | |
| English name of the language | Chinese (Simplified Han script) | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
| Plural: Default plural 421 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
04/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 88,788 | 713,294 | 4,783,754 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 24% | 21,889 | 16% | 120,415 | 17% | 844,133 |
| Translated | 54% | 48,736 | 50% | 360,117 | 48% | 2,340,573 |
| Needs editing | 1% | 1,545 | 1% | 1,709 | 1% | 42,632 |
| Read-only | 30% | 26,847 | 33% | 239,702 | 31% | 1,496,440 |
| Failing checks | 1% | 854 | 1% | 11,870 | 1% | 93,863 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 38,507 | 49% | 351,468 | 50% | 2,400,549 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
—
Contributors
—
|
Translation added |
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Translation changed |
|
|
Translation added |
|
|
Marked for edit |
|
|
Contributor joined |
Contributor joined
04/11/2026
|
|
Marked for edit |
|
|
Marked for edit |
|
|
Marked for edit |
|