Summary
| Project website | github.com/ITOTI-Y/x2loc | |
|---|---|---|
| Language | Chinese (Simplified Han script) | |
| Language code | zh_Hans | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 1,286,444,445 | |
06/11/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 83,724 | 703,114 | 4,703,524 | |||
| Translated | 60% | 50,753 | 51% | 363,949 | 50% | 2,394,169 |
| Needs editing | 1% | 258 | 1% | 320 | 1% | 3,817 |
| Read-only | 33% | 27,796 | 34% | 240,749 | 32% | 1,525,296 |
| Failing checks | 1% | 764 | 1% | 11,775 | 1% | 93,578 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 39% | 32,713 | 48% | 338,845 | 49% | 2,305,538 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
+2%
Translated
+58%
—
Contributors
+100%
|
Changes committed |
Changes committed
06/09/2026
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|